
- Two through Four Rotary Screw Vacuum Pumps
- Inlet Filter mounted on each pump
- High Discharge Temp Switch on each pump
- No Oil in pumping chamber only in Gear Box
- Epoxy Lined Horizontal Receiver with System Isolation Valve, Sight Glass, Manual Drain Valve and Three-Valve By-Pass
- Local/Remote switch on each pump
- Short Cycle Auto Reset on each pump
- Fusible Disconnect on each pump
- Auxiliary Contacts for Motor Overload and High Air Temp
- PLC Automatic Rotation Sequencer with all NFPA alarms
- Standard NEMA, O.D.P. Motor – 3 Phase, 60 Hz., 200, 230, 460, or 575 Volt
- Modulating Inlet Valve
- Heavy Duty Steel Base
- Full Flow Spin-on Type Fluid Filter
- Positive Lubrication Fluid Pump
- Fluid Level Gauge
- Auto Dual Control
- Air Cooled Fluid Cooler
- Temperature Regulating Valve
- Full Voltage Motor Starter
- 120 Volt Control Transformer
- QuinSyn-Plus, QuinSyn-PG, and QuinSyn-F Synthetic Compressor Fluids of Choice
- Tested as a Package at the Factory
- Large Capacity 10-Micron Inlet Filter w/Polyester Element
MODEL NUMBER | HP | CAPACITY PUMP/SYSTEM | MAXIMUM VACUUM | ACFM Capacity @ 19” Hg | SCFM Capacity @ 19” Hg | HORIZONTAL RECEIVER |
---|---|---|---|---|---|---|
RSDD-25-N-200 | 25 (2x) | 365/365 | 29.9″Hg | 365 | 134 | 200 GALLON
|
RSDT-25-N-200 | 25 (3x) | 365/730 | 29.9″Hg | 730 | 265 | 200 GALLON
|
RSDQ-25-N-240 | 25 (4x) | 365/1095 | 29.9″Hg | 1095 | 401 | 240 GALLON
|
RSDD-40-N-200 | 40 (2x) | 550/550 | 29.9″Hg | 550 | 201 | 200 GALLON
|
RSDT-40-N-240 | 40 (3x) | 550/1100 | 29.9″Hg | 1100 | 403 | 240 GALLON
|
RSDQ-40-N-240 | 40 (4x) | 550/1650 | 29.9″Hg | 1650 | 604 | 240 GALLON
|
RSDD-50-N-200 | 50 (2x) | 730/730 | 29.9″Hg | 730 | 267 | 200 GALLON
|
RSDT-50-N-240 | 50 (3x) | 730/1460 | 29.9″Hg | 1460 | 534 | 240 GALLON
|
RSDQ-50-N-400 | 50 (4x) | 730/2190 | 29.9″Hg | 2190 | 801 | 400 GALLON
|
RSDD-75-N-240 | 75 (2x) | 980/980 | 29.9″Hg | 980 | 359 | 240 GALLON
|
RSDT-75-N-400 | 75 (3x) | 980/1960 | 29.9″Hg | 1960 | 718 | 400 GALLON
|
RSDD-100-N-400 | 100 (2x) | 1500/1500 | 29.9”Hg | 1500 | 549 | 400 GALLON
|
RSDD-200-N-400 | 200 (2x) | 3000/3000 | 29.9”Hg | 3000 | 1099 | 400 GALLON
|
[printfriendly]