
- 2 Oil-Free Rotary Claw Vacuum Pumps Mounted on an Epoxy Lined Horizontal Receiver
- Inlet Filter mounted on each pump
- High Discharge Temp Switch on each pump
- No Oil in pumping chamber only in Gear Box
- Epoxy Lined Horizontal Receiver with System Isolation Valve, Sight Glass, Manual Drain Valve and Three-Valve By-Pass
- Duplex PLC Control Panel with all NFPA alarms System is built with single point connections for process inlet, system discharge and system control power.
Duplex NFPA PLC Control Panel Including:
- Dual 120V Control Transformer with CB Protected Primary/Secondary Circuits
- PLC Touch Screen & Keypad integrated with HMI
- H/O/A Switch, Run Light, and Hour Meter integrated into PLC
- Dual 120Vac/24vdc Power Supply
- UL 508 Listed/NEMA 12 Enclosure
- Finger Safe Power Distribution Block
- Auto Restart after Power Outage
- Door Mounted Disconnect
- System Fault Indicator display on PLC
- System Parameters selection via PLC
- Door Mounted Motor Circuit Protector for Each Pump
- PLC By-pass allows Pump Operation with MCPs
- Dry Contacts for Remote Monitoring
- Full Voltage Motor Starter for Each Pump

MODEL NUMBER | HP | CAPACITY PUMP/SYSTEM | MAXIMUM VACUUM | ACFM Capacity @ 19” Hg | SCFM Capacity @ 19” Hg | HORIZONTAL RECEIVER |
---|---|---|---|---|---|---|
GPVBD-1104-N-120 | 2 | 44/44 | 28.4″ HG | 39 | 14 | 120 Gal |
GPVBD-1144-N-120 | 3 | 57/57 | 28.4″HG | 54 | 14 | 120 Gal |
GPVBD-1102-N-120 | 4 | 79/79 | 28.4″Hg | 73 | 27 | 120 Gal |
GPVBD-1142-N-120 | 5 | 103/103 | 28.4″Hg | 102 | 38 | 120 Gal |
GPVBD-1202-N-200 | 6.5 | 135/135 | 27″Hg | 132 | 48 | 200 Gal |
GPVBD-1252-N-200 | 7.5 | 165/165 | 27″Hg | 162 | 59 | 200 Gal |
GPVBD-1322-N-200 | 9 | 200/200 | 25.5″Hg | 195 | 72 | 200 Gal |
GPVBD-1502-N-240 | 15 | 325/325 | 24″Hg | 315 | 115 | 200 Gal |
[printfriendly]