Industrial Lubricated Rotary Vane Vacuum Systems
Our industrial lubricated rotary vane vacuum systems set a new standard of excellence in vacuum technology. Engineered with precision and versatility in mind, these modular systems offer unparalleled performance and reliability for a wide range of industrial applications. They provide seamless operation, ensuring optimal vacuum levels for various experimental setups. Trusted by scientists and researchers worldwide, our modular systems boast not only exceptional durability, but also unmatched efficiency. No matter the application, GlobalVac & Air’s vacuum technology delivers unparalleled performance and reliability, making them the preferred choice for industrial companies everywhere.
Simplex Tank
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Spec Sheet |
---|---|---|---|---|---|---|
VR01A-XXD-06H | 1.2 | 29.9 | 18 | 6 | 60 Gallon Horizontal | VRXXA-XXD-XXH
|
VR02A-XXD-06H-005 | 2.4 | 29.9 | 28 | 10 | 60 Gallon Horizontal | |
VR02A-XXD-06H-006 | 2.4 | 29.9 | 32 | 12 | 60 Gallon Horizontal | |
VR02A-XXD-06H | 2.4 | 29.9 | 49 | 18 | 60 Gallon Horizontal | |
VR03A-XXD-08H | 3.5 | 29.9 | 71 | 26 | 80 Gallon Horizontal | |
VR06A-XXD-12H | 6.4 | 29.9 | 116 | 42 | 120 Gallon Horizontal | |
VR08A-XXD-12H | 8.9 | 29.9 | 141 | 52 | 120 Gallon Horizontal | |
VR08A-XXD-20H | 8.9 | 29.9 | 141 | 52 | 200 Gallon Horizontal | |
VR12A-XXD-12H | 12.1 | 29.9 | 211 | 77 | 120 Gallon Horizontal | |
VR12A-XXD-20H | 12.1 | 29.9 | 211 | 77 | 200 Gallon Horizontal | |
VR01A-XXD-06V | 1.2 | 29.9 | 18 | 6 | 60 Gallon Vertical | VRXXA-XXD-XXV
|
VR02A-XXD-06V-005 | 2.4 | 29.9 | 28 | 10 | 60 Gallon Vertical | |
VR02A-XXD-06V-006 | 2.4 | 29.9 | 32 | 12 | 60 Gallon Vertical | |
VR02A-XXD-06V | 2.4 | 29.9 | 49 | 18 | 60 Gallon Vertical | |
VR03A-XXD-08V | 3.5 | 29.9 | 71 | 26 | 80 Gallon Vertical |
Duplex Tank
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Spec Sheet |
---|---|---|---|---|---|---|
VR01B-XXD-08H | 1.2 | 29.9 | 18 | 13 | 80 Gallon Horizontal | VRXXB-XXD-XXH
|
VR02B-XXD-08H-005 | 2.4 | 29.9 | 28 | 21 | 80 Gallon Horizontal | |
VR02B-XXD-12H-005 | 2.4 | 29.9 | 28 | 21 | 120 Gallon Horizontal | |
VR02B-XXD-08H-006 | 2.4 | 29.9 | 32 | 23 | 80 Gallon Horizontal | |
VR02B-XXD-12H-006 | 2.4 | 29.9 | 32 | 23 | 120 Gallon Horizontal | |
VR02B-XXD-08H | 2.4 | 29.9 | 49 | 36 | 80 Gallon Horizontal | |
VR02B-XXD-12H | 2.4 | 29.9 | 49 | 36 | 120 Gallon Horizontal | |
VR03B-XXD-12H | 3.5 | 29.9 | 71 | 52 | 120 Gallon Horizontal | |
VR06B-XXD-20H | 6.4 | 29.9 | 116 | 85 | 200 Gallon Horizontal | |
VR08B-XXD-20H | 8.9 | 29.9 | 141 | 103 | 200 Gallon Horizontal | |
VR08B-XXD-24H | 8.9 | 29.9 | 141 | 103 | 240 Gallon Horizontal | |
VR12B-XXD-20H | 12.1 | 29.9 | 211 | 155 | 200 Gallon Horizontal | |
VR12B-XXD-24H | 12.1 | 29.9 | 211 | 155 | 240 Gallon Horizontal |
Duplex Frame
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Spec Sheet |
---|---|---|---|---|---|---|
VR01F-XXD-08V | 1.2 | 29.9 | 18 | 13 | 80 Gallon Horizontal | VRXXF-XXD-08V
|
VR02F-XXD-08V-005 | 2.4 | 29.9 | 28 | 21 | 80 Gallon Horizontal | |
VR02F-XXD-08V-006 | 2.4 | 29.9 | 32 | 23 | 120 Gallon Horizontal | |
VR02F-XXD-08V | 2.4 | 29.9 | 49 | 36 | 120 Gallon Horizontal | |
VR03F-XXD-08V | 3.5 | 29.9 | 71 | 52 | 80 Gallon Horizontal | |
VR06F-XXD-06H | 6.4 | 29.9 | 116 | 85 | 120 Gallon Horizontal | VRXXF-XXD-06H
|
VR08F-XXD-06H | 8.9 | 29.9 | 141 | 103 | 80 Gallon Horizontal | |
VR12F-XXD-06H | 12.1 | 29.9 | 211 | 155 | 120 Gallon Horizontal |
Duplex Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Spec Sheet |
---|---|---|---|---|---|---|
VR06D-XXD-20V | 6.4 | 29.9 | 116 | 85 | 200 | VRXXD-XXD-XXV
|
VR08D-XXD-20V | 8.9 | 29.9 | 141 | 103 | 200 | |
VR12D-XXD-20V | 12.1 | 29.9 | 211 | 155 | 200 | |
VR12D-XXD-24V | 12.1 | 29.9 | 211 | 155 | 240 | |
VR17D-XXD-20V | 17.7 | 29.9 | 299 | 219 | 200 | |
VR17D-XXD-24V | 17.7 | 29.9 | 299 | 219 | 240 |
Triplex Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Spec Sheet |
---|---|---|---|---|---|---|
VR06T-XXD-20V | 6.4 | 29.9 | 116 | 127 | 200 | VRXXT-XXD-XXV |
VR08T-XXD-20V | 8.9 | 29.9 | 141 | 155 | 200 | |
VR12T-XXD-20V | 12.1 | 29.9 | 211 | 232 | 200 | |
VR12T-XXD-24V | 12.1 | 29.9 | 211 | 232 | 240 |
Quad Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Spec Sheet |
---|---|---|---|---|---|---|
VR06Q-XXD-20V | 6.4 | 29.9 | 116 | 170 | 200 | VRXXQ-XXD-XXV
|
VR08Q-XXD-20V | 8.9 | 29.9 | 141 | 207 | 200 | |
VR12Q-XXD-20V | 12.1 | 29.9 | 211 | 309 | 200 | |
VR12Q-XXD-24V | 12.1 | 29.9 | 211 | 309 | 240 | |
VR17Q-XXD-20V | 17.7 | 29.9 | 299 | 438 | 200 | |
VR17Q-XXD-24V | 17.7 | 29.9 | 299 | 438 | 240 |
Need Help Picking the Best System for Your Application?
Our team of seasoned experts is dedicated to guiding you through the process of selecting the ideal system for your unique application. Additionally, with their wealth of knowledge and experience, they’ll carefully assess your requirements and provide tailored recommendations to ensure optimal performance and efficiency.