Modular Laboratory Oil-Free Rotary Claw Vacuum Systems
In a field where uncompromising quality is paramount, our modular laboratory oil-free rotary claw vacuum pump systems stand out. Moreover, from their NFPA 99 compliance, to their innovation and expertise, our systems are trusted across various industries.
Within the dynamic lab and life sciences sector, trust in our advanced rotary claw vacuum pumps becomes imperative. First, our experts analyze your facility’s unique specifications. Then, they will recommend the ideal Oil-Free Claw Vacuum Pump System tailored to size and capability.
Explore our expansive range, showcasing top-tier vacuum pump systems meticulously crafted to resonate with excellence. GlobalVac & Air remains your steadfast partner in elevating laboratory operations with precision-driven solutions.
Simplex Tank
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VC02A-XXL-12H | 2 | 28.1 | 44 | 16 | 120 Gallon Horizontal | Coming Soon | VCXXA-XXL-XXH
|
VC03A-XXL-12H | 3 | 28.1 | 57 | 21 | 120 Gallon Horizontal | Coming Soon | |
VC04A-XXL-12H | 4 | 28.1 | 79 | 29 | 120 Gallon Horizontal | Coming Soon | |
VC05A-XXL-12H | 5.4 | 28.1 | 103 | 38 | 120 Gallon Horizontal | Coming Soon |
Duplex Tank
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VC02B-XXL-12H | 2 | 28.1 | 44 | 32 | 120 Gallon Horizontal | Coming Soon | VCXXB-XXL-XXH
|
VC03B-XXL-12H | 3 | 28.1 | 57 | 42 | 120 Gallon Horizontal | Coming Soon | |
VC04B-XXL-12H | 4 | 28.1 | 79 | 58 | 120 Gallon Horizontal | Coming Soon | |
VC05B-XXL-12H | 5.4 | 28.1 | 103 | 75 | 120 Gallon Horizontal | VC05B-XXL-12H |
Duplex Frame
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VC02F-XXL-08V | 2 | 28.1 | 44 | 32 | 80 Gallon Vertical | VC02F-XXL-08V | VCXXF-XXL-08V
|
VC03F-XXL-08V | 3 | 28.1 | 57 | 42 | 80 Gallon Vertical | VC03F-XXL-08V | |
VC04F-XXL-08V | 4 | 28.1 | 79 | 58 | 80 Gallon Vertical | VC04F-XXL-08V | |
VC05F-XXL-08V | 5.4 | 28.1 | 103 | 75 | 80 Gallon Vertical | VC05F-XXL-08V | |
VC02F-XXL-06H | 2 | 28.1 | 44 | 32 | 60 Gallon Horizontal | VC02F-XXL-06H | VCXXF-XXL-06H
|
VC03F-XXL-06H | 3 | 28.1 | 57 | 42 | 60 Gallon Horizontal | VC03F-XXL-06H | |
VC04F-XXL-06H | 4 | 28.1 | 79 | 58 | 60 Gallon Horizontal | VC04F-XXL-06H | |
VC05F-XXL-06H | 5.4 | 28.1 | 103 | 75 | 60 Gallon Horizontal | VC05F-XXL-06H | |
VC06F-XXL-06H | 6.4 | 26.9 | 141 | 103 | 60 Gallon Horizontal | Coming Soon | |
VC07F-XXL-06H | 7.5 | 26.9 | 171 | 125 | 60 Gallon Horizontal | Coming Soon | |
VC08F-XXL-06H | 8.7 | 25.5 | 212 | 155 | 60 Gallon Horizontal | Coming Soon |
Duplex Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VC05D-XXL-12V | 5.4 | 28.1 | 103 | 75 | 120 Gallon Vertical | VC05D-XXL-12V | VCXXD-XXL-XXV
|
VC06D-XXL-20V | 6.4 | 26.9 | 141 | 103 | 200 Gallon Vertical | VC06D-XXL-20V | |
VC07D-XXL-20V | 7.5 | 26.9 | 171 | 125 | 200 Gallon Vertical | VC07D-XXL-20V | |
VC08D-XXL-20V | 8.7 | 25.5 | 212 | 155 | 200 Gallon Vertical | Coming Soon | |
VC10D-XXL-20V | 10 | 24.0 | 250 | 183 | 200 Gallon Vertical | Coming Soon | |
VC10D-XXL-24V | 10 | 24.0 | 250 | 183 | 240 Gallon Vertical | Coming Soon | |
VC15D-XXL-20V | 15 | 24.0 | 353 | 259 | 200 Gallon Vertical | VC15D-XXL-20V | |
VC15D-XXL-24V | 15 | 24.0 | 353 | 259 | 240 Gallon Vertical | Coming Soon |
Triplex Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VC05T-XXL-12V | 5.4 | 28.1 | 103 | 113 | 120 Gallon Vertical | Coming Soon | VCXXT-XXL-XXV, 5-9 HP
|
VC05T-XXL-20V | 5.4 | 28.1 | 103 | 113 | 200 Gallon Vertical | Coming Soon | |
VC06T-XXL-20V | 6.4 | 26.9 | 141 | 155 | 200 Gallon Vertical | Coming Soon | |
VC06T-XXL-24V | 6.4 | 26.9 | 141 | 155 | 240 Gallon Vertical | Coming Soon | |
VC07T-XXL-20V | 7.5 | 26.9 | 171 | 188 | 200 Gallon Vertical | Coming Soon | |
VC07T-XXL-24V | 7.5 | 26.9 | 171 | 188 | 240 Gallon Vertical | Coming Soon | |
VC08T-XXL-20V | 8.7 | 25.5 | 212 | 233 | 200 Gallon Vertical | Coming Soon | |
VC08T-XXL-24V | 8.7 | 25.5 | 212 | 233 | 240 Gallon Vertical | Coming Soon | |
VC10T-XXL-20V | 10 | 24.0 | 250 | 275 | 200 Gallon Vertical | Coming Soon | VCXXT-XXL-XXV, 10-15 HP
|
VC10T-XXL-24V | 10 | 24.0 | 250 | 275 | 240 Gallon Vertical | Coming Soon | |
VC15T-XXL-20V | 15 | 24.0 | 353 | 388 | 200 Gallon Vertical | Coming Soon | |
VC15T-XXL-24V | 15 | 24.0 | 353 | 388 | 240 Gallon Vertical | Coming Soon |
Quad Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR05Q-XXL-20V | 5 | 29.9 | 103 | 151 | 200 Gallon Vertical | Coming Soon | VRXXQ-XXL-XXV
|
VR07Q-XXL-20V | 7.5 | 29.3 | 141 | 207 | 200 Gallon Vertical | Coming Soon | |
VR10Q-XXL-20V-004 | 10 | 29.3 | 177 | 259 | 200 Gallon Vertical | Coming Soon | |
VR10Q-XXL-20V | 10 | 29.3 | 212 | 311 | 200 Gallon Vertical | Coming Soon | |
VR15Q-XXL-20V | 15 | 29.3 | 305 | 447 | 200 Gallon Vertical | Coming Soon | |
VR15Q-XXL-24V | 15 | 29.3 | 305 | 447 | 240 Gallon Vertical | Coming Soon | |
VR20Q-XXL-20V | 20 | 29.3 | 375 | 549 | 200 Gallon Vertical | Coming Soon | |
VR20Q-XXL-24V | 20 | 29.3 | 375 | 549 | 240 Gallon Vertical | Coming Soon | |
VR25Q-XXL-20V | 25 | 29.3 | 455 | 667 | 200 Gallon Vertical | Coming Soon | |
VR25Q-XXL-24V | 25 | 29.3 | 455 | 667 | 240 Gallon Vertical | Coming Soon |
NFPA PLC Control Panel Including:
- Dual 120V Control Transformer with CB Protected Primary/Secondary Circuits
- PLC Touch Screen & Keypad integrated with HMI
- H/O/A Switch, Run Light, and Hour Meter integrated into PLC
- Dual 120Vac/24vdc Power Supply
- UL 508 Listed/NEMA 12 Enclosure
- Finger Safe Power Distribution Block
- Auto Restart after Power Outage
- Door Mounted Disconnect
- System Fault Indicator display on PLC
- System Parameters selection via PLC
- Door Mounted Motor Circuit Protector for Each Pump
- PLC By-pass allows Pump Operation with MCPs
- Dry Contacts for Remote Monitoring
- Full Voltage Motor Starter for Each Pump
Need Help Picking the Best Vacuum System for Your Application?
Our team of seasoned experts is dedicated to guiding you through the process of selecting the ideal system for your unique application. Additionally, with their wealth of knowledge and experience, they’ll carefully assess your requirements and provide tailored recommendations to ensure optimal performance and efficiency.