Industrial Scroll Air Compressor
System Features
Single Point Connections for process air, electrical, and condensate drainage make installation straightforward.
ASME Certified Receivers come standard with a corrosion resistant epoxy lining.
Intuitive Touchscreen Controls will give you all the information you need for the system operation, service requirements, alarms, and more.
Integrated Aftercoolers and Water Separators ensure bulk liquid removal and appropriate air temperatures for optimized dryer functionality.
Multi Skid Systems with Quick Connections between each skid ensure each skid will fit through a standard doorway and make installation straightforward.
Remote monitoring, BMS communication, & ethernet connectivity allow you to monitor your system in the way that best suits your needs.
Scroll Air Compressor Configurations
Model Number | Pump Motor Rating (HP) | Maximum Pressure (PSIG) | System capacity @ 100 psig (SCFM) | Receiver / Orientation | Spec Sheet |
---|---|---|---|---|---|
Simplex Tank Mount | |||||
CH03A-XXD-06H | 3 | 145 | 7.7 | 60 Gallon Horizontal | CXXXA-XXD |
CH05A-XXD-06H | 5 | 145 | 13.3 | 60 Gallon Horizontal | |
CH05A-XXD-08H | 5 | 145 | 13.3 | 80 Gallon Horizontal | |
CH07A-XXD-12H | 7.5 | 145 | 17.7 | 120 Gallon Horizontal | |
CH07A-XXD-20H | 7.5 | 145 | 17.7 | 200 Gallon Horizontal | |
CH10A-XXD-12H | 10 | 145 | 25.4 | 120 Gallon Horizontal | |
CH10A-XXD-20H | 10 | 145 | 25.4 | 200 Gallon Horizontal | |
CC03A-XXD-06H | 3 | 115 | 8.7 | 60 Gallon Horizontal | |
CC05A-XXD-06H | 5 | 115 | 15.1 | 60 Gallon Horizontal | |
CC05A-XXD-08H | 5 | 115 | 15.1 | 80 Gallon Horizontal | |
CC07A-XXD-12H | 7.5 | 115 | 22.3 | 120 Gallon Horizontal | |
CC07A-XXD-20H | 7.5 | 115 | 22.3 | 200 Gallon Horizontal | |
CC10A-XXD-12H | 10 | 115 | 31.1 | 120 Gallon Horizontal | |
CC10A-XXD-20H | 10 | 115 | 31.1 | 200 Gallon Horizontal | |
Duplex Tank mount | |||||
CH03B-XXD-12H | 3 | 145 | 15.4 | 120 Gallon Horizontal | CXXXB-XXD |
CH05B-XXD-12H | 5 | 145 | 26.6 | 120 Gallon Horizontal | |
CH07B-XXD-12H | 7.5 | 145 | 35.4 | 120 Gallon Horizontal | |
CH07B-XXD-20H | 7.5 | 145 | 35.4 | 200 Gallon Horizontal | |
CH10B-XXD-12H | 10 | 145 | 50.8 | 120 Gallon Horizontal | |
CH10B-XXD-20H | 10 | 145 | 50.8 | 200 Gallon Horizontal | |
CC03B-XXD-12H | 3 | 115 | 17.4 | 120 Gallon Horizontal | |
CC05B-XXD-12H | 5 | 115 | 30.2 | 120 Gallon Horizontal | |
CC07B-XXD-12H | 7.5 | 115 | 44.6 | 120 Gallon Horizontal | |
CC07B-XXD-20H | 7.5 | 115 | 44.6 | 200 Gallon Horizontal | |
CC10B-XXD-12H | 10 | 115 | 62.2 | 120 Gallon Horizontal | |
CC10B-XXD-20H | 10 | 115 | 62.2 | 200 Gallon Horizontal | |
Base Mount | |||||
CC02S | 2 | 116 | 6.0 | – | CXXXS |
CC03S | 3 | 116 | 8.7 | ||
CC05S | 5 | 116 | 15.1 | ||
CC07S | 7.5 | 116 | 22.3 | ||
CC10S | 10 | 116 | 31.1 | ||
CH03S | 3 | 145 | 7.7 | ||
CH05S | 5 | 145 | 13.3 | ||
CH07S | 7.5 | 145 | 17.7 | ||
CH10S | 10 | 145 | 25.4 |
NFPA PLC Control Panel Including:
- Dual 120V Control Transformer with CB Protected Primary/Secondary Circuits
- PLC Touch Screen & Keypad integrated with HMI
- H/O/A Switch, Run Light, and Hour Meter integrated into PLC
- Dual 120Vac/24vdc Power Supply
- UL 508 Listed/NEMA 12 Enclosure
- Finger Safe Power Distribution Block
- Auto Restart after Power Outage
- Door Mounted Disconnect
- System Fault Indicator display on PLC
- System Parameters selection via PLC
- Door Mounted Motor Circuit Protector for Each Pump
- PLC By-pass allows Pump Operation with MCPs
- Dry Contacts for Remote Monitoring
- Full Voltage Motor Starter for Each Pump
Need Help Picking the Best System for Your Application?
Our team of seasoned experts is dedicated to guiding you through the process of selecting the ideal system for your unique application. Additionally, with their wealth of knowledge and experience, they’ll carefully assess your requirements and provide tailored recommendations to ensure optimal performance and efficiency.