Moisture Control for Reliable Air System Performance
Looking to protect your equipment and maintain system efficiency? GlobalVac & Air’s modular compressed air dryers remove moisture from compressed air systems to improve uptime, and maintain performance across industrial, medical, and laboratory environments.
Whether you need ultra-dry air for critical applications or basic moisture control for daily operations, our solutions are built for durability, energy efficiency, and easy installation.
Modular Desiccant Compressed Air Dryers
Compact, Reliable, and Ready to Perform
Our Modular Desiccant Dryers deliver industry-leading performance in a compact footprint. Designed to provide maximum uptime with minimal maintenance, these dryers are ideal for facilities that require consistent air quality and flexible installation options.
Key Benefits
Space-Saving Design
Less than half the size of traditional twin-tower systems—easy to move, mount, and maintain.
Flexible Mounting Options
Install on the floor, bench, or wall with included brackets.
Corrosion-Resistant Aluminum Construction
Built to last in rugged in any environment.
Low Pressure Drop
Highly engineered manifold delivers one of the industry’s lowest pressure drops for desiccant dryers.
Quiet Operation
Ideal for environments where noise matters.
Model | Capacity (scfm) | Connection Size (NPT) | Max. Working Pressure (psi) | Voltage | Weight (lb/kg) | Length (in) | Width (in) | Height (in) |
|---|---|---|---|---|---|---|---|---|
MDRY-3 | 3 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 37 / 17 | 13.2 | 12.6 | 22 |
MDRY-5 | 5 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 41 / 19 | 12.6 | 12.6 | 25 |
MDRY-10 | 10 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 59 / 27 | 12.6 | 12.6 | 35.5 |
MDRY-15 | 15 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 68 / 31 | 13.8 | 14.5 | 31.8 |
MDRY-20 | 20 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 92 / 42 | 13.8 | 14.5 | 43.6 |
MDRY-25 | 25 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 105 / 48 | 13.8 | 14.5 | 49.5 |
MDRY-30 | 30 | 1/2″ | 230 | 115-240V/1/50-60Hz. | 118 / 54 | 13.8 | 14.5 | 59.4 |
MDRY-40 | 40 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 143 / 71 | 19.5 | 16.1 | 49.2 |
MDRY-50 | 50 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 156 / 78 | 19.5 | 16.1 | 55.1 |
MDRY-60 | 60 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 171 / 92 | 19.5 | 16.1 | 68.8 |
MDRY-75 | 75 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 202 / 120 | 24.5 | 17 | 51.1 |
MDRY-100 | 100 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 264 / 133 | 24.5 | 22 | 58 |
MDRY-120 | 120 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 292 / 152 | 24.5 | 25 | 68.8 |
MDRY-180 | 180 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 409 / 186 | 28.9 | 16.1 | 59 |
MDRY-240 | 240 | 1 1/2″ | 230 | 115-240V/1/50-60Hz. | 517 / 235 | 35 | 16.1 | 59 |
Why Choose GlobalVac & Air for Your Compressed Air Dryer Needs?
Proven Engineering Expertise: Over 70 years of engineering expertise in vacuum and compressed air systems
Complete System Support: Full system design and installation support
Customer-First Service: Exceptional customer service and technical guidance
Industry-Trusted: Serving medical labs, manufacturing plants, and critical process facilities across North America.
