Modular Laboratory Lubricated Rotary Vane Vacuum Systems
Our laboratory lubricated rotary vane vacuum systems set a new standard of excellence in vacuum technology. Engineered with precision and versatility in mind, these modular systems offer unparalleled performance and reliability for a wide range of laboratory applications. With their compact design and easy integration, they provide seamless operation, ensuring optimal vacuum levels for various experimental setups. Trusted by scientists and researchers worldwide, our modular systems boast not only exceptional durability, but also unmatched efficiency. Because of these characteristics, we empower laboratories to achieve their scientific goals with confidence. Whether for research, analysis, or production, GlobalVac & Air’s vacuum technology delivers unparalleled performance and reliability, making them the preferred choice for laboratories everywhere.
Simplex Tank
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR01A-XXL-06H | 1.5 | 29.9 | 18 | 6 | 60 Gallon Horizontal | VR01A-XXL-06H | VRXXA-XXL-XXH
|
VR02A-XXL-06H | 2 | 29.9 | 28 | 10 | 60 Gallon Horizontal | VR02A-XXL-06H | |
VR03A-XXL-08H | 3 | 29.9 | 45 | 16 | 80 Gallon Horizontal | Coming Soon | |
VR05A-XXL-08H-002 | 5 | 29.9 | 71 | 26 | 80 Gallon Horizontal | Coming Soon | |
VR05A-XXL-08H | 5 | 29.9 | 103 | 38 | 80 Gallon Horizontal | VR05A-XXL-08H | |
VR01A-XXL-06V | 1.5 | 29.9 | 18 | 6 | 60 Gallon Vertical | VR01A-XXL-06V | VRXXA-XXL-XXV
|
VR02A-XXL-06V | 2 | 29.9 | 28 | 10 | 60 Gallon Vertical | Coming Soon | |
VR03A-XXL-08V | 3 | 29.9 | 45 | 16 | 80 Gallon Vertical | Coming Soon | |
VR05A-XXL-08V-002 | 5 | 29.9 | 71 | 26 | 80 Gallon Vertical | Coming Soon | |
VR05A-XXL-08V | 5 | 29.9 | 103 | 38 | 80 Gallon Vertical | Coming Soon |
Duplex Tank
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR01B-XXL-08H | 1.5 | 29.9 | 18 | 13 | 80 Gallon Horizontal | VR01B-XXL-08H | VRXXB-XXL-XXH
|
VR02B-XXL-08H | 2 | 29.9 | 28 | 21 | 80 Gallon Horizontal | VR02B-XXL-08H | |
VR03B-XXL-08H | 3 | 29.9 | 45 | 33 | 80 Gallon Horizontal | Coming Soon | |
VR05B-XXL-08H-002 | 5 | 29.9 | 71 | 52 | 80 Gallon Horizontal | Coming Soon | |
VR05B-XXL-12H-002 | 5 | 29.9 | 71 | 52 | 120 Gallon Horizontal | Coming Soon | |
VR05B-XXL-12H | 5 | 29.9 | 103 | 75 | 120 Gallon Horizontal | Coming Soon |
Duplex Frame
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR01F-XXL-08V
| 1.5 | 29.9 | 18 | 13 | 80 Gallon Vertical | VR01F-XXL-08V | VRXXF-XXL-08V |
VR02F-XXL-08V
| 2 | 29.9 | 28 | 21 | 80 Gallon Vertical | VR02F-XXL-08V | |
VR03F-XXL-08V
| 3 | 29.9 | 45 | 33 | 80 Gallon Vertical | VR03F-XXL-08V | |
VR05F-XXL-08V-002
| 5 | 29.9 | 71 | 52 | 80 Gallon Vertical | Coming Soon | |
VR05F-XXL-08V
| 5 | 29.9 | 103 | 75 | 80 Gallon Vertical | VR05F-XXL-08V | |
VR05F-XXL-06H-002
| 5 | 29.9 | 71 | 52 | 60 Gallon Horizontal | VR05F-XXL-06H-002 | VRXXF-XXL-06H
|
VR05F-XXL-06H
| 5 | 29.9 | 103 | 75 | 60 Gallon Horizontal | Coming Soon | |
VR07F-XXL-06H
| 7.5 | 29.3 | 141 | 103 | 60 Gallon Horizontal | Coming Soon | |
VR10F-XXL-06H-004
| 10 | 29.3 | 177 | 130 | 60 Gallon Horizontal | Coming Soon | |
VR10F-XXL-06H
| 10 | 29.3 | 212 | 155 | 60 Gallon Horizontal | Coming Soon |
Duplex Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR05D-XXL-12V-002 | 5 | 29.9 | 71 | 52 | 120 Gallon Vertical | Coming Soon | VRXXD-XXL-XXV 5 to 15 HP |
VR05D-XXL-20V | 5 | 29.9 | 103 | 75 | 200 Gallon Vertical | Coming Soon | |
VR07D-XXL-20V | 7.5 | 29.3 | 141 | 103 | 200 Gallon Vertical | VR07D-XXL-20V | |
VR10D-XXL-20V-004 | 10 | 29.3 | 177 | 130 | 200 Gallon Vertical | Coming Soon | |
VR10D-XXL-20V | 10 | 29.3 | 212 | 155 | 200 Gallon Vertical | VR10D-XXL-20V | |
VR15D-XXL-20V | 15 | 29.3 | 305 | 223 | 200 Gallon Vertical | VR15D-XXL-20V | |
VR15D-XXL-24V | 15 | 29.3 | 305 | 223 | 240 Gallon Vertical | Coming Soon | |
VR20D-XXL-20V | 20 | 29.3 | 375 | 275 | 200 Gallon Vertical | Coming Soon | VRXXD-XXL-XXV 20 to 25 HP |
VR20D-XXL-24V | 20 | 29.3 | 375 | 275 | 240 Gallon Vertical | Coming Soon | |
VR25D-XXL-20V | 25 | 29.3 | 455 | 333 | 200 Gallon Vertical | Coming Soon | |
VR25D-XXL-24V | 25 | 29.3 | 455 | 333 | 240 Gallon Vertical | Coming Soon |
Triplex Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR05T-XXL-20V | 5 | 29.9 | 103 | 113 | 200 Gallon Vertical | Coming Soon | VRXXT-XXL-20V, 5-10 HP
|
VR07T-XXL-20V | 7.5 | 29.3 | 141 | 155 | 200 Gallon Vertical | VR07T-XXL-20V | |
VR10T-XXL-20V-004 | 10 | 29.3 | 177 | 195 | 200 Gallon Vertical | VR10T-XXL-20V-004 | |
VR10T-XXL-20V | 10 | 29.3 | 212 | 233 | 200 Gallon Vertical | VR10T-XXL-20V | |
VR15T-XXL-20V | 15 | 29.3 | 305 | 335 | 200 Gallon Vertical | Coming Soon | VRXXT-XXL-XXV, 15 HP
|
VR15T-XXL-24V | 15 | 29.3 | 305 | 335 | 240 Gallon Vertical | Coming Soon | |
VR20T-XXL-20V | 20 | 29.3 | 375 | 412 | 200 Gallon Vertical | Coming Soon | VRXXT-XXL-XXV, 20-25 HP
|
VR20T-XXL-24V | 20 | 29.3 | 375 | 412 | 240 Gallon Vertical | Coming Soon | |
VR25T-XXL-20V | 25 | 29.3 | 455 | 500 | 200 Gallon Vertical | Coming Soon | |
VR25T-XXL-24V | 25 | 29.3 | 455 | 500 | 240 Gallon Vertical | Coming Soon |
Quad Stack
Model Number | Pump Motor Rating (HP) | Maximum Vacuum (” HgV) | Nominal Capacity (ACFM/pump) | System Capacity @ 19″ Hg (SCFM/system) | Receiver/Orientation | Drawing | Spec Sheet |
---|---|---|---|---|---|---|---|
VR05Q-XXL-20V | 5 | 29.9 | 103 | 151 | 200 Gallon Vertical | Coming Soon | VRXXQ-XXL-XXV, 5-15 HP
|
VR07Q-XXL-20V | 7.5 | 29.3 | 141 | 207 | 200 Gallon Vertical | VR07Q-XXL-20V | |
VR10Q-XXL-20V-004 | 10 | 29.3 | 177 | 259 | 200 Gallon Vertical | Coming Soon | |
VR10Q-XXL-20V | 10 | 29.3 | 212 | 311 | 200 Gallon Vertical | Coming Soon | |
VR15Q-XXL-20V | 15 | 29.3 | 305 | 447 | 200 Gallon Vertical | VR15Q-XXL-20V | |
VR15Q-XXL-24V | 15 | 29.3 | 305 | 447 | 240 Gallon Vertical | Coming Soon | |
VR20Q-XXL-20V | 20 | 29.3 | 375 | 549 | 200 Gallon Vertical | Coming Soon | VRXXQ-XXL-XXV, 20-25 HP
|
VR20Q-XXL-24V | 20 | 29.3 | 375 | 549 | 240 Gallon Vertical | Coming Soon | |
VR25Q-XXL-20V | 25 | 29.3 | 455 | 667 | 200 Gallon Vertical | VR25Q-XXL-20V | |
VR25Q-XXL-24V | 25 | 29.3 | 455 | 667 | 240 Gallon Vertical | Coming Soon |
NFPA PLC Control Panel
- Finger safe power distribution block
- 120V control transformer with CB protection for primary and secondary circuits
- 120vac/24vdc power supply
- Door mounted system disconnect
- Door mounted Emergency Stop button
- Motor Circuit Protector/Disconnect for each pump externally operated
- Adjustable run-on timer (frequent start protection) integrated into OIT
- Automatic restart after power outage and restoration
- 4-20ma transmitter to control pumps via PLC input
- Selectable, Auto Timed Alternation (default), Auto Alternation or Manual Alternation
- Hourmeter integrated into OIT
- Pump status indicators integrated into OIT
- General system fault/warning integrated into OIT
- Dry contacts for remote monitoring
- Maintenance screens with adjustable time intervals for tracking critical maintenance items
- UL508A listed NEMA 12 enclosure
- Low vacuum alarm which may be enabled/disabled
- Door mounted Bypass circuit with selector switch, bypasses PLC control and allows continuous operation of all pumps using the motor circuit protector (MCP) disconnects as OFF/ON switches
- Panel mounted vacuum gauge
- StrideLinx cloud management (VPN)
- Ethernet bulkhead for temporary site connection
Need Help Picking the Best System for Your Application?
Our team of seasoned experts is dedicated to guiding you through the process of selecting the ideal system for your unique application. Additionally, with their wealth of knowledge and experience, they’ll carefully assess your requirements and provide tailored recommendations to ensure optimal performance and efficiency.